Global Metals Industries is a trusted supplier, exporter, and stockist of premium quality Tubes in India. We specialize in delivering products that offer exceptional corrosion resistance, durability, and excellent heat resistance, making them suitable for diverse industries such as shipbuilding, chemical processing, aerospace, power generation, and sugar mills.
Our extensive range of seamless, welded, ERW, and fabricated tubes is available in various sizes, grades, and forms to cater to the unique requirements of clients across India and abroad. Each tube is produced using high-quality raw materials and advanced machinery to ensure superior precision and reliability.
Every tube from Global Metals Industries is thoroughly tested under stringent quality protocols, adhering to both national and international standards. With a widespread distribution network and decades of experience in the metal industry, we ensure timely delivery, unmatched quality, and complete customer satisfaction.
Electric Resistance Welded Tubes manufactured using high-frequency welding, offering cost-effectiveness, uniformity, and wide application across industries.
Tubes fabricated by welding metal sheets or plates along a seam, ideal for moderate-pressure applications in multiple industries.
Tubes produced without welding seams, providing superior strength, reliability, and high-pressure resistance for critical applications.
Specification | Details |
---|---|
Size | ½”NB – 24”NB |
Thickness Range | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Outer Diameter | 6.0-630mm |
Type | Seamless / ERW / Welded / Fabricated Tubes |
Form | Round, Square, Rectangular, Oval, Hydraulic Etc |
Length | Single Random, Double Random & Required Length |
End | Plain End, Beveled End, Threaded |
End Protection | Plastic Caps |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports |
Packing | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be manufactured on request |
Material | Grades / Standards |
---|---|
Stainless Steel | ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V – 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Carbon Steel | ASTM A106, A 53, API A 5L Gr. A, B, C, ASTM A 333 Gr. |
Alloy Steel | ASTM A335 ,GR P1, P2, P5, P9, P11, P22 ,P91 |
Nickel Alloys | Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy 904, TItanium, Tungston, Silver Nickle, Zirconium, palladium, vanadium etc. |
Copper Alloy | Aluminium , Copper , Brass & Gunmetal. |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Inconel | Inconel 600, 601, 625, 625LCF, 686, 718, 800, 825, X-750 , 690, 602, 617, 925, A-289, Inconel AL-6XN, AL-904L |
Premium Metal Solutions
Mr. Amrut Kumar
8141454675
Mr. Bharat Kumar
8140094965
sales@globalmetals-industries.com
Address
Ground , Survey no- 139, Municipality no -109, Nani kadiyawad, Dariyapur gate, Vadigam, Ahmedabad, Gujarat , 380001
Quality Assured
Fast Delivery
Certified