Global Metals Industries is a trusted supplier and stockist of high-quality Buttweld Pipe Fittings. We take pride in offering a diverse range of fittings, each crafted to perfection to seamlessly fit into your industrial applications.
Our buttweld fittings are available in various sizes and specifications, meticulously designed to facilitate seamless integration with your existing systems. Each fitting is engineered with precision, ensuring flawless alignment with your pipes, minimizing the risk of leaks, and optimizing the overall performance of your operations.
We offer a comprehensive range of buttweld fittings manufactured according to international standards such as ASTM, ASME, DIN, and JIS. Each fitting undergoes rigorous quality testing to ensure dimensional accuracy, material integrity, and performance reliability.
Our products include elbows, tees, reducers, caps, and crosses in various grades such as SS 304/304L, SS 316/316L, SS 321, Duplex Steel, and more. These fittings are widely used in oil and gas, chemical processing, petrochemical, and power generation industries.
As a trusted name in the metal industry, we offer competitive pricing, prompt delivery schedules, and exceptional customer service. Our technical experts are available to assist you in selecting the right fitting type and specifications for your specific application needs.
Used to change the direction of flow between two pipes by 45 degrees.
Used to change the direction of flow between two pipes by 90 degrees.
Used to change the direction of flow between two pipes by 180 degrees.
Used to close the end of a pipe.
Used for making smooth transitions in piping systems.
Used to connect pipes of different diameters.
Used to connect three pipes together, typically at right angles.
Used to connect four pipes together, typically at right angles.
Specification | Details |
---|---|
Size | 1/8” NB TO 28” NB. (Seamless & 100% X-Ray Welded, Fabricated) |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Dimension | ASME/ANSI B16.9 |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS or Custom Thickness upto 50 MM |
Type | Seamless / Welded / Fabricated |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports |
Packing | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be manufactured on request |
Material | Grades / Standards |
---|---|
Stainless Steel | ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V – 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Carbon Steel | ASTM A106, A 53, API A 5L Gr. A, B, C, ASTM A 333 Gr. |
Alloy Steel | ASTM A335 ,GR P1, P2, P5, P9, P11, P22 ,P91 |
Nickel Alloys | Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy 904, TItanium, Tungston, Silver Nickle, Zirconium, palladium, vanadium etc. |
Copper Alloy | Aluminium , Copper , Brass & Gunmetal. |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Inconel | Inconel 600, 601, 625, 625LCF, 686, 718, 800, 825, X-750 , 690, 602, 617, 925, A-289, Inconel AL-6XN, AL-904L |
Premium Metal Solutions
Mr. Amrut Kumar
8141454675
Mr. Bharat Kumar
8140094965
sales@globalmetals-industries.com
Address
Ground , Survey no- 139, Municipality no -109, Nani kadiyawad, Dariyapur gate, Vadigam, Ahmedabad, Gujarat , 380001
Quality Assured
Fast Delivery
Certified